Hari ini (140) | Kamis Jul 17 (104) | Jumat Jul 18 (1) | Sabtu Jul 19 (0) | Minggu Jul 20 (0) | Senin Jul 21 (0) | Selasa Jul 22 (0) | Lainnya (0) |
0-0 Langsung | 3.43Juan Manuel Cerundolo | 1.25David Goffin | 4 |
0-0 Langsung | 1.45Sebastian Baez | 2.58Nicolai Budkov Kjaer | 27 |
0-0 Langsung | Anna Siskova | Ann Li | 0 |
0-0 Langsung | 1.06Maja Chwalinska / Anastasia Detiuc | 7.66Irene Burillo Escorihuela / Andrea Lazaro Garcia | 23 |
0-0 Langsung | 1.33Lois Boisson | 3.08Tamara Korpatsch | 26 |
0-0 Langsung | Mona Barthel | Mai Hontama | 0 |
0-0 Langsung | 1.20Francisca Jorge / Matilde Jorge | 4.22Ankita Raina / Lanlana Tararudee | 22 | |
0-0 Langsung | 2.29En Shuo Liang / Peangtarn Plipuech | 1.57Madeleine Brooks / Eudice Wong Chong | 26 |
0-0 Langsung | 6.88Lina Gjorcheska | 1.08Petra Marcinko | 25 |
0-0 Langsung | 1.25Nuria Brancaccio / Julia Riera | 3.63Anastasia Abbagnato / Tatiana Prozorova | 13 |
0-0 Langsung | 1.65Lucia Bronzetti | 2.14Donna Vekic | 23 |
0-0 Langsung | Federico Cina | Thiago Agustin Tirante | 0 |
0-0 Langsung | 4.22Murkel Dellien / Federico Zeballos | 1.20Siddhant Banthia / Alexander Donski | 25 | |
0-0 Langsung | 2.44Andrea Picchione / Francesco Forti | 1.50Milos Karol / Vitaliy Sachko | 25 |
0-0 Langsung | Gauthier Onclin | Max Houkes | 0 | |
0-0 Langsung | 1.23Jan Choinski | 3.77Matej Dodig | 25 | |
0-0 Langsung | 5.54Mathys Erhard | 1.12Guy Den Ouden | 26 |
0-0 Langsung | 1.93Alexander Rozin | 1.80Kris Van Wyk | 26 | |
0-0 Langsung | 1.90Omar Jasika | 1.84Justin Boulais | 26 | |
0-0 Langsung | 1.15Yu Hsiou Hsu | 4.84Patrick Maloney | 25 |
0-0 Langsung | Ausias Martin Melo | Leonid Sheyngezikht | 15 |
0-0 Langsung | 1.30Axel Nefve | 3.27Francisco Rocha | 25 |
0-0 Langsung | 4.22Alexander Frusina | 1.20Jeremy Gschwendtner | 15 |
0-0 Langsung | 5.54Jannik Opitz | 1.12Adrian Oetzbach | 1 | |
0-0 Langsung | Mika Petkovic | Stepan Baum | 0 |
0-0 Langsung | 4.84Fabien Salle | 1.15Aidan Kim | 15 |
0-0 Langsung | 3.63Brandon Perez | 1.25Jose Pereira | 14 | |
0-0 Langsung | 3.63Kazuma Kawachi | 1.25Rodolfo Jauregui Sainz de Rozas | 26 |
0-0 Langsung | 1.06Juan Sebastian Gomez | 7.66Salvador Price | 16 |
0-0 Langsung | 7.66Alejandro Jacome | 1.06Alexander Bernard | 13 | |
0-0 Langsung | Andrew Delgado | Mitric Aleksandar | 12 |
0-0 Langsung | 1.45Joao Victor Couto Loureiro | 2.58Joao Vitor Scramin Do Lago | 22 |
0-0 Langsung | Verena Meliss | Anastasia Gasanova | 11 |
0-0 Langsung | Laura Svatikova | Anika Jaskova | 0 |
0-0 Langsung | 1.63Lara Schmidt | 2.17Radka Zelnickova | 20 | |
0-0 Langsung | 1.27Nina Vargova | 3.50Marie Vogt | 18 |
0-0 Langsung | Francesca Gandolfi / Sveva Pieroni | Noemi Basiletti / Federica Urgesi | 19 |
0-0 Langsung | 2.25Ayana Akli | 1.60Anna Sinclair Rogers | 16 | |
0-0 Langsung | 1.43Maria Mateas | 2.69Petra Hule | 25 |
0-0 Langsung | 1.87Bianca Jolie Fernandez | 1.87Maria Fernanda Navarro Oliva | 9 |
0-0 Langsung | Julia Konishi Camargo Silva | Miriana Tona | 21 |
0-0 Langsung | 2.16+1.50Juan Manuel Cerundolo | 1.70-1.50David Goffin | 4 |
0-0 Langsung | Elias Ymer | Luciano Darderi | 11 | |
0-0 Langsung | Sebastian Baez | Nicolai Budkov Kjaer | 27 |
0-0 Langsung | Anna Siskova | Ann Li | 0 |
0-0 Langsung | Maja Chwalinska / Anastasia Detiuc | Irene Burillo Escorihuela / Andrea Lazaro Garcia | 23 |
0-0 Langsung | Lois Boisson | Tamara Korpatsch | 26 |
0-0 Langsung | Mona Barthel | Mai Hontama | 0 |
0-0 Langsung | Francisca Jorge / Matilde Jorge | Ankita Raina / Lanlana Tararudee | 22 | |
0-0 Langsung | En Shuo Liang / Peangtarn Plipuech | Madeleine Brooks / Eudice Wong Chong | 26 |
0-0 Langsung | Lina Gjorcheska | Petra Marcinko | 25 |
0-0 Langsung | Nuria Brancaccio / Julia Riera | Anastasia Abbagnato / Tatiana Prozorova | 13 |
0-0 Langsung | Lucia Bronzetti | Donna Vekic | 23 |
0-0 Langsung | Federico Cina | Thiago Agustin Tirante | 0 |
0-0 Langsung | Murkel Dellien / Federico Zeballos | Siddhant Banthia / Alexander Donski | 25 | |
0-0 Langsung | Andrea Picchione / Francesco Forti | Milos Karol / Vitaliy Sachko | 25 |
0-0 Langsung | Gauthier Onclin | Max Houkes | 0 | |
0-0 Langsung | Jan Choinski | Matej Dodig | 25 | |
0-0 Langsung | Mathys Erhard | Guy Den Ouden | 26 |
0-0 Langsung | Alexander Rozin | Kris Van Wyk | 26 | |
0-0 Langsung | Omar Jasika | Justin Boulais | 26 | |
0-0 Langsung | Yu Hsiou Hsu | Patrick Maloney | 25 |
0-0 Langsung | Ausias Martin Melo | Leonid Sheyngezikht | 15 |
0-0 Langsung | Axel Nefve | Francisco Rocha | 25 |
0-0 Langsung | Alexander Frusina | Jeremy Gschwendtner | 15 |
0-0 Langsung | Matei Cristian Onofrei / Rares Teodor Pieleanu | Vasile Antonescu / Julian Messina | 12 |
0-0 Langsung | Jannik Opitz | Adrian Oetzbach | 1 | |
0-0 Langsung | Mika Petkovic | Stepan Baum | 0 |
0-0 Langsung | Fabien Salle | Aidan Kim | 15 |
0-0 Langsung | Brandon Perez | Jose Pereira | 14 | |
0-0 Langsung | Kazuma Kawachi | Rodolfo Jauregui Sainz de Rozas | 26 |
0-0 Langsung | Juan Sebastian Gomez | Salvador Price | 16 |
0-0 Langsung | Alejandro Jacome | Alexander Bernard | 13 | |
0-0 Langsung | Andrew Delgado | Mitric Aleksandar | 12 |
0-0 Langsung | Joao Victor Couto Loureiro | Joao Vitor Scramin Do Lago | 22 |
0-0 Langsung | Verena Meliss | Anastasia Gasanova | 11 |
0-0 Langsung | Laura Svatikova | Anika Jaskova | 0 |
0-0 Langsung | Lara Schmidt | Radka Zelnickova | 20 | |
0-0 Langsung | Nina Vargova | Marie Vogt | 18 |
0-0 Langsung | Francesca Gandolfi / Sveva Pieroni | Noemi Basiletti / Federica Urgesi | 19 |
0-0 Langsung | Ayana Akli | Anna Sinclair Rogers | 16 | |
0-0 Langsung | Maria Mateas | Petra Hule | 25 |
0-0 Langsung | Bianca Jolie Fernandez | Maria Fernanda Navarro Oliva | 9 |
0-0 Langsung | Julia Konishi Camargo Silva | Miriana Tona | 21 | |
0-0 Langsung | Laura Badia | Lucciana Perez Alarcon | 13 |
Jul 17 **:** | 4.03Govind Nanda | 1.21Denis Shapovalov | 27 | |
Jul 17 **:** | 1.29Quentin Halys | 3.32Juan Pablo Ficovich | 28 | |
Jul 17 **:** | 2.04Emilio Nava | 1.72Bu Yunchaokete | 32 | |
Jul 17 **:** | 4.84Luis Carlos Alvarez | 1.15Aleksandar Kovacevic | 22 | |
Jul 17 **:** | 1.70Daniel Altmaier | 2.06Tristan Schoolkate | 31 |
Jul 17 **:** | 3.12Manuel Sanchez / Bernard Tomic | 1.32Cristian Rodriguez / Hans Hach Verdugo | 2 |
Jul 17 02:15 | 2.09Sorana Cirstea | 1.68Varvara Gracheva | 24 |
Jul 17 01:00 | 2.36Amina Anshba / Aliona Bolsova | 1.54Quinn Gleason / Ingrid Martins | 2 | |
Jul 17 01:00 | 1.82Yvonne Cavalle Reimers / Alicia Herrero Linana | 1.92Jessie Aney / Jessica Failla | 2 |
Jul 17 **:** | 1.13Flavio Cobolli | 5.16Duje Ajdukovic | 7 |
Jul 17 **:** | 1.87Flavio Cobolli / Lucia Bronzetti | 1.87Duje Ajdukovic / Donna Vekic | 1 |
Jul 17 **:** | 2.61Justin Engel | 1.45Kyrian Jacquet | 29 |
Jul 17 **:** | 2.26Carlo Alberto Caniato / Lorenzo Carboni | 1.58Daniel Cukierman / Mariano Kestelboim | 2 |
Jul 17 **:** | 2.61Manvydas Balciunas / Abel Forger | 1.45Mario Mansilla Diez / Bruno Pujol Navarro | 2 |
Jul 17 01:30 | 1.31Johannus Monday | 3.17Matias Soto | 26 | |
Jul 17 03:00 | 2.05Edas Butvilas | 1.71Alejandro Moro Canas | 31 | |
Jul 17 **:** | 1.92Khumoyun Sultanov | 1.82Tiago Pereira | 36 | |
Jul 17 **:** | 1.61Rafael Jodar | 2.21Daniel Merida Aguilar | 39 |
Jul 17 00:55 | 2.56Andres Martin | 1.47Alexander Blockx | 26 | |
Jul 17 01:30 | 1.23Sho Shimabukuro | 3.77Juan Carlos Aguilar | 25 | |
Jul 17 **:** | 3.77Alfredo Perez | 1.23Liam Draxl | 28 | |
Jul 17 **:** | 2.44Aidan Mayo | 1.50Alexis Galarneau | 28 |
Jul 17 **:** | 3.94Mikael Arseneault / Nicolas Arseneault | 1.22Kody Pearson / Yuta Shimizu | 2 | |
Jul 17 **:** | 1.36Masamichi Imamura / Rio Noguchi | 2.96Kosuke Ogura/Keisuke Saitoh | 2 |
Jul 17 **:** | 4.22Chase Ferguson | 1.19Hikaru Shiraishi | 20 | |
Jul 17 **:** | 2.11Kunanan Pantaratorn | 1.67Jesse Delaney | 30 | |
Jul 17 **:** | 4.70Thanaphat Boosarawongse | 1.16Takuya Kumasaka | 18 | |
Jul 17 **:** | 4.22James Van Herzeele | 1.19Sidharth Rawat | 20 |
Jul 17 **:** | 7.66Carles Cordoba | 1.06Carlos Lopez Montagud | 2 | |
Jul 17 **:** | 1.23Alvaro Jimenez | 3.77Fernando Ferrandis Gargallo | 1 | |
Jul 17 **:** | 1.31Oscar Jose Gutierrez | 3.17S D Prajwal Dev | 21 |
Jul 17 **:** | 1.14Carles Hernandez / Benjamin Winter Lopez | 5.00Keoni Puig Mccallan / Joan Torres Espinosa | 2 |
Jul 17 **:** | 1.87Dmitry Bessonov / Dmitry Kopilevich | 1.87Aaron Gil Garcia / Antonio Voljavec | 1 |
Jul 17 **:** | 5.00Lorenzo Beraldo | 1.14Gabriele Piraino | 2 |
Jul 17 01:23 | 3.00Alexander Okonkwo | 1.35Jonah Braswell | 18 | |
Jul 17 02:00 | 1.05Dane Sweeny | 8.14Dylan Long | 1 |
Jul 17 **:** | 1.54Cooper Kose | 2.36Stephen Slocombe | 1 | |
Jul 17 **:** | 1.62Darian King | 2.20Victor Lilov | 26 | |
Jul 17 02:00 | 4.44Juan Jose Bianchi | 1.17Paulo Andre Saraiva Dos Santos | 1 |
Jul 17 02:30 | 1.59Juan Sebastian Osorio | 2.25Mateo Castaneda | 23 |
Jul 17 05:30 | 2.49Will Mayew / Fabien Salle | 1.49Sekou Bangoura / Benjamin Kittay | 2 |
Jul 17 **:** | 1.40Blu Baker | 2.78Alexis Gurmendi | 23 | |
Jul 17 01:00 | 2.92Isaac Nortey | 1.37Ronald Hohmann | 21 | |
Jul 17 01:00 | 1.34Leo Vithoontien | 3.04Michael Antonius | 20 | |
Jul 17 **:** | 2.81Preston Brown | 1.39Damien Salvestre | 24 | |
Jul 17 02:30 | 3.94Maksim Tikhomirov | 1.22Nathan Cox | 1 |
Jul 17 **:** | 2.40Stefani Webb | 1.52Natsumi Kawaguchi | 25 | |
Jul 17 **:** | 1.83Bunyawi Thamchaiwat | 1.91Punnin Kovapitukted | 11 |
Jul 17 00:47 | 1.69Lea Ma | 2.07Olivia Lincer | 28 | |
Jul 17 **:** | 3.12Katarina Jokic | 1.32Whitney Osuigwe | 22 | |
Jul 17 **:** | 1.26Katherine Sebov | 3.56Haley Giavara | 19 |
Jul 17 02:00 | 1.62Saki Imamura / Wakana Sonobe | 2.20Robin Anderson / Victoria Hu | 2 | |
Jul 17 02:30 | 2.20Fiona Crawley / Hiroko Kuwata | 1.62Kayla Cross / Maribella Zamarripa | 2 |
Jul 17 **:** | 1.22Maria Sholokhova | 3.94Jessica Hinojosa Gomez | 18 | |
Jul 17 **:** | 1.06Dasha Ivanova | 7.66Gabriella Mikaul | 1 |
Jul 17 **:** | 2.75Daniela Martinez Guerrero / Maria Fernanda Morales | 1.41Sarah Barry / Dilana Rsovac | 2 |
Jul 17 03:30 | 1.25Yiming Dang | 3.63Olivia Carneiro | 16 |
Jul 17 **:** | 1.87Gabrielle Villegas | 1.87Amina Salibayeva | 3 | |
Jul 17 **:** | 3.32Ava Monet Sycamore | 1.29Isabella Crossman | 4 | |
Jul 17 **:** | 5.54Whitney Moon | 1.12Yilin Yan | 3 |
Jul 17 **:** | 2.11Jelena Vico | 1.67Khrystyna Vozniak | 3 | |
Jul 17 **:** | 1.87Ellison Reynoldson | 1.87Michelle Ryndin | 3 | |
Jul 17 **:** | 1.58Alice Xu | 2.26Jasmine Adams | 3 | |
Jul 17 **:** | 2.49Allison Nicole Isaacs | 1.49Caroline Manzi | 3 |
Jul 17 02:15 | 1.44+1.50Sorana Cirstea | 2.63-1.50Varvara Gracheva | 24 |
Jul 17 **:** | 1.67+1.50Justin Engel | 2.11-1.50Kyrian Jacquet | 29 |
Jul 17 **:** | 1.50+1.50Kunanan Pantaratorn | 2.44-1.50Jesse Delaney | 30 | |
Jul 17 **:** | 3.27-1.50Kunanan Pantaratorn | 1.30+1.50Jesse Delaney | 30 |
Jul 17 **:** | 1.72-1.50Oscar Jose Gutierrez | 2.04+1.50S D Prajwal Dev | 21 |
Jul 17 02:30 | 2.31-1.50Juan Sebastian Osorio | 1.56+1.50Mateo Castaneda | 23 |
Jul 17 07:30 | 1.97-1.50Eduardo Ribeiro | 1.77+1.50Samuel Alejandro Linde Palacios | 24 | |
Jul 17 02:00 | 1.90+1.50Tomas Marin | 1.84-1.50Nicolas Villalon | 22 |
Jul 17 **:** | 1.63+1.50Stefani Webb | 2.17-1.50Natsumi Kawaguchi | 25 | |
Jul 17 **:** | 2.88-1.50Bunyawi Thamchaiwat | 1.38+1.50Punnin Kovapitukted | 11 | |
Jul 17 **:** | 1.39+1.50Bunyawi Thamchaiwat | 2.81-1.50Punnin Kovapitukted | 11 |
Jul 17 00:47 | 2.51-1.50Lea Ma | 1.48+1.50Olivia Lincer | 28 | |
Jul 17 **:** | 1.97+1.50Katarina Jokic | 1.77-1.50Whitney Osuigwe | 22 | |
Jul 17 **:** | 1.74-1.50Katherine Sebov | 2.01+1.50Haley Giavara | 19 |
Jul 17 03:30 | 1.65-1.50Yiming Dang | 2.14+1.50Olivia Carneiro | 16 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?